The Wake Forest men's rugby team finished its inaugural season in Division II ranked 22nd in the country by erugbynews.com. Wake finished the 2008 spring season with a 5-3 record, falling to Division I University of Georgia in an exhibition match and losing twice to league foe East Carolina who finished the year with the #7 ranking.
The final erugbynews.com men's division II collegiate rankings are as follows:
1 Radford (1) 14-4
2 Coast Guard (2) 13-3
3 Salisbury (3) 13-1
4 Utah Valley (4) 6-5
5 Middlebury (5) 11-3
6 N. Colorado (6) 8-6
7 East Carolina (7) 11-4
8 Regis (8) 7-2
9 Santa Clara (9) 11-6
10 Missouri (10) 14-3
11 Col. Sch. Mines (11) 5-5
12 Texas State (12) 9-4
13 Michigan (13) 6-5
14 St. John's (14) 14-4
15 Loyola Mmnt (15) 7-3
16 Cal Maritime (16) 8-3
17 E. Stroudsburg (17) 9-5
18 Rutgers (18) 12-4
19 St. Bonaventure (19) 8-2
20 South Florida (20) 8-1
21 Vermont (21) 5-1
22 Wake Forest (22) 11-7
23 Georgia Tech (23) 6-2
24 Georgetown (24) 16-3
25 UC Irvine (25) 14-2
No comments:
Post a Comment